<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Femme Fatale Brewing</title>
	<atom:link href="http://www.femmefatalebrewing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.femmefatalebrewing.com</link>
	<description>Well Endowed Since 2007</description>
	<pubDate>Fri, 04 Sep 2009 09:12:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>admin@femmefatalebrewing.com ()</managingEditor>
		<webMaster>admin@femmefatalebrewing.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Well Endowed Since 2007</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>admin@femmefatalebrewing.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.femmefatalebrewing.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.femmefatalebrewing.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Femme Fatale Brewing</title>
			<link>http://www.femmefatalebrewing.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Not Many Updates</title>
		<link>http://www.femmefatalebrewing.com/?p=42</link>
		<comments>http://www.femmefatalebrewing.com/?p=42#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[Brewing]]></category>

		<category><![CDATA[mead]]></category>

		<category><![CDATA[soda]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.femmefatalebrewing.com/?p=42</guid>
		<description><![CDATA[	Been too busy brewin to update! Been making a lot of mead and soda. Weather needs to get cooler so we can start up the beer again!

]]></description>
			<content:encoded><![CDATA[	<p>Been too busy brewin to update! Been making a lot of mead and soda. Weather needs to get cooler so we can start up the beer again!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.femmefatalebrewing.com/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>Bottle and Brown</title>
		<link>http://www.femmefatalebrewing.com/?p=41</link>
		<comments>http://www.femmefatalebrewing.com/?p=41#comments</comments>
		<pubDate>Mon, 25 May 2009 09:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[American Brown Ale]]></category>

		<category><![CDATA[RIS]]></category>

		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.femmefatalebrewing.com/?p=41</guid>
		<description><![CDATA[	Tomorrow we are going to bottle up the RIS. It has been conditioning for over 2 weeks now so it should be ready to go into bottles. I am not sure what the final gravity will be. Last I checked it was inching near the 12% ABV mark. It might be a little higher then [...]]]></description>
			<content:encoded><![CDATA[	<p>Tomorrow we are going to bottle up the RIS. It has been conditioning for over 2 weeks now so it should be ready to go into bottles. I am not sure what the final gravity will be. Last I checked it was inching near the 12% ABV mark. It might be a little higher then that but probably not too much.</p>
	<p>After we bottle the RIS and clean the carboy, we are going to brew up an American Brown Ale. Very simple beer, perfect for summer get togethers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.femmefatalebrewing.com/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>54R RIS Update</title>
		<link>http://www.femmefatalebrewing.com/?p=40</link>
		<comments>http://www.femmefatalebrewing.com/?p=40#comments</comments>
		<pubDate>Wed, 13 May 2009 07:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[big beer]]></category>

		<category><![CDATA[blow off]]></category>

		<category><![CDATA[boom]]></category>

		<category><![CDATA[friends]]></category>

		<category><![CDATA[RIS]]></category>

		<category><![CDATA[starter]]></category>

		<guid isPermaLink="false">http://www.femmefatalebrewing.com/?p=40</guid>
		<description><![CDATA[	
	The brew day with Peter went awesome. No major issues at all. As you can see we have quite a bit of pizza and drinks to go around!
	This was the first beer Femme Fatale did using a starter. We pitched 1100 ML of yeast into 6 gallons of wort. Boy did it take off! It [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://www.hexellent.com/files/1/femmefatale/peterbrew1.jpg" alt="Brewing with Peter 1" width="512" height="384" /></p>
	<p>The brew day with Peter went awesome. No major issues at all. As you can see we have quite a bit of pizza and drinks to go around!</p>
	<p>This was the first beer Femme Fatale did using a starter. We pitched 1100 ML of yeast into 6 gallons of wort. Boy did it take off! It took off too much in fact.</p>
	<p><img src="http://www.hexellent.com/files/1/femmefatale/peterbrew2.jpg" alt="Oh no overflow!" width="512" height="384" /></p>
	<p>So after cleaning up the mess and putting a blow tube off, the beer continued to do what it was doing best, turning sweet sugars into even sweeter booze. The beer is already at 10% ABV with no off flavors. I can&#8217;t wait for this one to age.</p>
	<p><img src="http://www.hexellent.com/files/1/femmefatale/peterbrew3.jpg" alt="blow off tube inside" width="512" height="384" />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.femmefatalebrewing.com/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Longshot 2009</title>
		<link>http://www.femmefatalebrewing.com/?p=39</link>
		<comments>http://www.femmefatalebrewing.com/?p=39#comments</comments>
		<pubDate>Mon, 04 May 2009 04:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[Ale]]></category>

		<category><![CDATA[Angry]]></category>

		<category><![CDATA[Brewing]]></category>

		<category><![CDATA[Kitty]]></category>

		<category><![CDATA[longshot]]></category>

		<guid isPermaLink="false">http://www.femmefatalebrewing.com/?p=39</guid>
		<description><![CDATA[	After some discussion, we decided to go ahead and enter the Angry Kitty Ale into the Sam Adam&#8217;s Longshot Competition. The Angry Kitty Ale has some flaws but even with the flaws, the feedback would be nice to get. So off it went.

]]></description>
			<content:encoded><![CDATA[	<p>After some discussion, we decided to go ahead and enter the Angry Kitty Ale into the Sam Adam&#8217;s Longshot Competition. The Angry Kitty Ale has some flaws but even with the flaws, the feedback would be nice to get. So off it went.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.femmefatalebrewing.com/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>Big Brew Day</title>
		<link>http://www.femmefatalebrewing.com/?p=38</link>
		<comments>http://www.femmefatalebrewing.com/?p=38#comments</comments>
		<pubDate>Mon, 04 May 2009 02:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[AHA]]></category>

		<category><![CDATA[BBQ]]></category>

		<category><![CDATA[Big Brew Day]]></category>

		<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.femmefatalebrewing.com/?p=38</guid>
		<description><![CDATA[What a great and busy Saturday. Big Brew day was fun. Good food and beer, plus brewin!]]></description>
			<content:encoded><![CDATA[What a great and busy Saturday. Big Brew day was fun. Good food and beer, plus brewin!]]></content:encoded>
			<wfw:commentRss>http://www.femmefatalebrewing.com/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>54R Imperial Stout</title>
		<link>http://www.femmefatalebrewing.com/?p=37</link>
		<comments>http://www.femmefatalebrewing.com/?p=37#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[Brewing]]></category>

		<category><![CDATA[Imperial]]></category>

		<category><![CDATA[Stout]]></category>

		<guid isPermaLink="false">http://www.femmefatalebrewing.com/?p=37</guid>
		<description><![CDATA[	We are back baby. Got a big one to brew. Name comes for the Mosin Nagant&#8217;s caliber.
	Type: All Grain
Date: 3/27/2009
	Batch Size: 6.00 gal
Brewer: Femme Fatale Brewing
Boil Size: 7.50 gal     Asst Brewer: Ninja
Boil Time: 60 min     Equipment: Brew Pot (12.5 gal) and Igloo Cooler (10 Gal)
Taste Rating(out of 50): 35.0     Brewhouse Efficiency: 75.00
Taste [...]]]></description>
			<content:encoded><![CDATA[	<p>We are back baby. Got a big one to brew. Name comes for the Mosin Nagant&#8217;s caliber.</p>
	<p>Type: All Grain<br />
Date: 3/27/2009</p>
	<p>Batch Size: 6.00 gal<br />
Brewer: Femme Fatale Brewing<br />
Boil Size: 7.50 gal     Asst Brewer: Ninja<br />
Boil Time: 60 min     Equipment: Brew Pot (12.5 gal) and Igloo Cooler (10 Gal)<br />
Taste Rating(out of 50): 35.0     Brewhouse Efficiency: 75.00<br />
Taste Notes:</p>
	<p>Ingredients</p>
	<p>Amount     Item     Type     % or IBU<br />
20.00 lb     Pale Malt (2 Row) US (2.0 SRM)     Grain     85.11 %<br />
2.00 lb     Chocolate Malt (350.0 SRM)     Grain     8.51 %<br />
1.00 lb     Special B Malt (180.0 SRM)     Grain     4.26 %<br />
0.50 lb     Cara-Pils/Dextrine (2.0 SRM)     Grain     2.13 %<br />
1.50 oz     Alchemy [15.20 %] (60 min)     Hops     45.8 IBU<br />
1.00 oz     Chinook [13.00 %] (60 min)     Hops     26.1 IBU<br />
1.00 oz     Centennial [10.00 %] (10 min)     Hops     7.3 IBU<br />
2 Pkgs     Nottingham (Danstar #-) [Starter 25 ml]     Yeast-Ale</p>
	<p>Beer Profile</p>
	<p>Est Original Gravity: 1.104 SG<br />
Est Final Gravity: 1.024 SG<br />
Estimated Alcohol by Vol: 10.46 %<br />
Bitterness: 79.1 IBU<br />
Calories: 491 cal/pint<br />
Est Color: 47.1 SRM
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.femmefatalebrewing.com/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>More Planning Then Brewing</title>
		<link>http://www.femmefatalebrewing.com/?p=36</link>
		<comments>http://www.femmefatalebrewing.com/?p=36#comments</comments>
		<pubDate>Fri, 23 Jan 2009 23:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.femmefatalebrewing.com/?p=36</guid>
		<description><![CDATA[	Hello all. Not much brewing going on right now. We are mostly just planning for our next all grain brew and meads.

]]></description>
			<content:encoded><![CDATA[	<p>Hello all. Not much brewing going on right now. We are mostly just planning for our next all grain brew and meads.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.femmefatalebrewing.com/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>First All Grain Batch Done!</title>
		<link>http://www.femmefatalebrewing.com/?p=35</link>
		<comments>http://www.femmefatalebrewing.com/?p=35#comments</comments>
		<pubDate>Sun, 21 Sep 2008 09:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[All Grain]]></category>

		<category><![CDATA[Brewing]]></category>

		<guid isPermaLink="false">http://www.femmefatalebrewing.com/?p=35</guid>
		<description><![CDATA[	Femme Fatale just completed its first all grain batch! We brewed the Scottish Export and it smelled great.
	Here is a lovely picture of the mash tun in action.
	
	Wanna give blood now?  
	More on the beer later!

]]></description>
			<content:encoded><![CDATA[	<p>Femme Fatale just completed its first all grain batch! We brewed the Scottish Export and it smelled great.</p>
	<p>Here is a lovely picture of the mash tun in action.</p>
	<p><a href="http://www.femmefatalebrewing.com/wp-content/uploads/2008/09/giveblood.jpg"><img class="alignnone size-medium wp-image-34" title="giveblood" src="http://www.femmefatalebrewing.com/wp-content/uploads/2008/09/giveblood.jpg" alt="" width="404" height="303" /></a></p>
	<p>Wanna give blood now? <img src='http://www.femmefatalebrewing.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
	<p>More on the beer later!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.femmefatalebrewing.com/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>So that sour beer</title>
		<link>http://www.femmefatalebrewing.com/?p=32</link>
		<comments>http://www.femmefatalebrewing.com/?p=32#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.femmefatalebrewing.com/?p=32</guid>
		<description><![CDATA[Opened another keg and found more. This time we didn&#8217;t dump it, but gave it to a brewing buddy who will send it off to a lab to be examed. We may get a nice lambic starter out of it, or something else. We will see!]]></description>
			<content:encoded><![CDATA[Opened another keg and found more. This time we didn&#8217;t dump it, but gave it to a brewing buddy who will send it off to a lab to be examed. We may get a nice lambic starter out of it, or something else. We will see!]]></content:encoded>
			<wfw:commentRss>http://www.femmefatalebrewing.com/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>Fale Ale Test One</title>
		<link>http://www.femmefatalebrewing.com/?p=31</link>
		<comments>http://www.femmefatalebrewing.com/?p=31#comments</comments>
		<pubDate>Thu, 11 Sep 2008 12:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<category><![CDATA[Ale]]></category>

		<category><![CDATA[All Grain]]></category>

		<category><![CDATA[Fale]]></category>

		<category><![CDATA[Pale]]></category>

		<guid isPermaLink="false">http://www.femmefatalebrewing.com/?p=31</guid>
		<description><![CDATA[	Femme Fatale Brewing has been hard at work shifting into the next level of home brewing. It hasn&#8217;t been cheap either.  
	The goal is to move into all grain brewing and kegging. Kegging is moving slower then desired but we are almost ready to brew our first all grain batch. All that is left [...]]]></description>
			<content:encoded><![CDATA[	<p>Femme Fatale Brewing has been hard at work shifting into the next level of home brewing. It hasn&#8217;t been cheap either. <img src='http://www.femmefatalebrewing.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
	<p>The goal is to move into all grain brewing and kegging. Kegging is moving slower then desired but we are almost ready to brew our first all grain batch. All that is left is some minor repare work to the demon box otherwise known as our first mash tun. The darn thing keeps leaking and valve keeps sticking but we figured out why and will fix it soon.</p>
	<p>The first all grain batch will be a simple pale ale, otherwise known as <strong>Fael Ale</strong>. Here is the recipe (note: the hop ratios in the actual brew will not be exact, we are using left over hops to bitter the beer, also, the yeast is left off the recipe but it will be basic dry ale yeast):</p>
	<p><strong>Fael Ale</strong><br />
American Pale Ale</p>
	<p>Type: All Grain<br />
Date: 9/11/2008</p>
	<p>Batch Size: 5.00 gal<br />
Brewer: Femme Fatale Brewing<br />
Boil Size: 6.41 gal    Asst Brewer:<br />
Boil Time: 60 min    Equipment: Brew Pot (7.5 gal) and Cooler (48 qt)<br />
<strong></strong></p>
	<p><strong>Ingredients</strong><br />
Amount    Item    Type    % or IBU<br />
10.00 lb    Pale Malt (2 Row) US (2.0 SRM)    Grain    100.00 %<br />
0.25 oz    Liberty [4.30 %] (60 min)    Hops    3.8 IBU<br />
1.00 oz    Sterling [7.50 %] (60 min)    Hops    26.6 IBU<br />
0.25 oz    Liberty [4.30 %] (15 min)    Hops    1.9 IBU<br />
0.25 oz    Liberty [4.30 %] (5 min)    Hops    0.8 IBU<br />
0.25 oz    Goldings, East Kent [5.00 %] (5 min)    Hops    0.9 IBU<br />
0.25 oz    Goldings, East Kent [5.00 %] (0 min)    Hops    -</p>
	<p><strong>Beer Profile</strong><br />
Est Original Gravity: 1.055 SG<br />
Est Final Gravity: 1.014 SG<br />
Estimated Alcohol by Vol: 5.26 %<br />
Bitterness: 33.9 IBU    Calories: 246 cal/pint<br />
Est Color: 3.9 SRM    Color:</p>
	<p><strong>Mash Profile</strong><br />
Mash Name: Single Infusion, Medium Body, Batch Sparge    Total Grain Weight: 10.00 lb<br />
Sparge Water: 4.74 gal    Grain Temperature: 72.0 F<br />
Sparge Temperature: 168.0 F    TunTemperature: 72.0 F<br />
Adjust Temp for Equipment: FALSE    Mash PH: 5.4 PH</p>
	<p>Single Infusion, Medium Body, Batch Sparge Step Time    Name    Description    Step Temp<br />
60 min    Mash In    Add 12.50 qt of water at 165.9 F    154.0 F</p>
	<p>Hopefully it turns out well enough.  It has to, as we need to brew another Throwdown beer and it too is an all grain recipe. <img src='http://www.femmefatalebrewing.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.femmefatalebrewing.com/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
	</channel>
</rss>
